The GLA University Online B.Com is a UGC-DEB entitled undergraduate online commerce program designed for students who wish to build a strong foundation in accounting, finance, taxation, and business studies after completing Class 12th. The program is ideal for learners aiming for careers in commerce, finance, banking, accounting, and higher education through a flexible online mode.
Below are the complete details about GLA Online B.Com Admission 2026, including eligibility criteria, fee structure, important dates, syllabus framework, and the January 2026 batch schedule.
GLA University Online B.Com Course: Key Points
|
GLA Online B.Com Admission 2026: Latest Updates
- GLA University Online B.Com Admission 2026 has started for the January session
- Registrations are currently open for eligible applicants
- GLA University Online B.Com admission last date is expected to be 25 December 2025 (Tentative)
- Admission process is completely online
- No entrance exam required, subject to eligibility criteria
About GLA University Online
GLA University’s online education division is a trusted digital learning platform backed by NAAC A+ accreditation and strong academic governance. The university offers UGC-DEB approved online degree programs that carry the same academic value and recognition as regular on-campus degrees.
Through its advanced Learning Management System (LMS), GLA Online provides live interactive classes, recorded sessions, digital study materials, online assessments, and continuous academic support, ensuring a smooth and flexible learning experience for students across India.
GLA University Online – Other Programmes:
GLA University Online B.Com Course Highlights
| Feature | Details |
| Program | Online Bachelor of Commerce (B.Com) |
| University Name | GLA University Online |
| Mode | 100% Online |
| Duration | 3 Years (6 Semesters) |
| Approval | UGC-DEB Approved |
| Eligibility | 10+2 Passed (Any Stream) |
| Fee Structure | Flexible payment options with EMI |
| Total Fees | INR 71,000/- (All Inclusive) |
| Certification | GLA Online B.Com Degree (Globally Recognized) |
| Recognition & Accreditation | NAAC A+, ARIIA, AIU, UGC-DEB |
GLA Online B.Com Admission 2026 for January Session
The Ganeshi Lal Agrawal (GLA) University has opened admissions for the Online B.Com January 2026 session, with limited seats available. The January intake typically receives high demand, so early application is recommended.
The GLA University Online B.Com admission last date is expected to be 25 December 2025 (Tentative). The university offers direct admission to its Online B.Com program without any entrance exam. Eligible candidates can apply through the official portal www.online.gla.ac.in.
The GLA Online B.Com is a 3-year undergraduate program divided into 6 semesters, delivered entirely in online mode. The curriculum is designed by experienced faculty and focuses on core commerce subjects, practical assignments, case-based learning, and real-world business applications.
The total tuition fee for GLA Online B.Com is INR 71,000/-, payable semester-wise, annually, or as a one-time payment. EMI options are also available.
Important Dates (January 2026 Intake)
| Event | Date |
| Application Start | October 2025 |
| Last Date to Apply | 25 December 2025 |
| Orientation Program | January 2026 |
| Classes Begin | 2nd Week of January 2026 |
Eligibility Criteria for GLA Online B.Com Admission 2026
Candidates must fulfill the following requirements:
- Educational Qualification: Passed 10+2 or equivalent from a recognized board
- Minimum Marks: At least 50% aggregate marks
(Relaxation applicable for reserved categories as per norms) - Stream Flexibility: Students from Commerce, Arts, or Science backgrounds are eligible
- Age Limit: No upper age restriction
GLA University Online B.Com Fees Structure 2026
The fee structure offers multiple flexible payment options.
1. Semester-Wise Fee Structure:
| Fee Component | Amount (INR) |
| Registration Fee (One-Time) | ₹2,000 |
| Semester Fee | ₹10,000 (per semester) |
| Examination Fee | ₹1,500 (per semester) |
2. Annual Fee Structure
| Fee Component | Amount (INR) |
| Registration Fee (One-Time) | ₹2,000 |
| Annual Fee | ₹20,000 |
| Examination Fee | ₹3,000 (per year) |
Note: A fee benefit of ₹1,000 is applicable on the annual payment option (first year only).
3. One-Time Full Fee Structure:
| Fee Component | Amount (INR) |
| Registration Fee (One-Time) | ₹2,000 |
| Total Program Fee | ₹60,000 |
| Examination Fee | ₹9,000 |
Fee Benefit: A discount of ₹3,000 is available on the full payment option.
GLA University Online B.Com Syllabus
| Semester 1 | Semester 2 |
| Essentials of Accounting | Macro Economics |
| Micro Economics | Patent and Copyright Law |
| Business Organization & Management | Mercantile Law |
| Practical on Computer Application | Commercial Statistics |
| Business Communication and Commercial Knowledge | Advanced Accounting |
| Fundamentals of Computer & Data Handling | Environmental Studies |
| – | Practicle on Computer Application in Accounting |
| Semester 3 | Semester 4 |
| Taxation Laws & Practices -I | Taxation Laws & Practices II |
| Corporate Accounting -I | Corporate Accounting II |
| Human Resource Management | Financial Management |
| Business Ethics & Values | Corporate Laws |
| Fundamentals of Banking & Insurance | Consumer Protection Laws |
| Remedical English | Functional Aspects of International Business |
| Qualitative Aspects of Business Economics | Research Methodology for Businesses |
| Communication Techniques and Presentation Skills | Virtual Trading in Stock Marketing |
| Semester 5 | Semester 6 |
| Accounting for Management | Auditing |
| Cost Accounting | Management of Working Capital |
| Specialization Elective 1 (Group A) | Specialization Elective 3 (Group A) |
| Specialization Elective 2 (Group A) | Specialization Elective 4 (Group A) |
| Specialization Elective 1 (Group B) | Specialization Elective 3 (Group B) |
| Specialization Elective 2 (Group B) | Specialization Elective 4 (Group B) |
| – | Project Report & Presentation |
Electives/Specializations
| Accounting & Finance (Group 1) | |
| Semester 5 | Semester 6 |
| Management of Financial Institutions & Services | Financial Analysis |
| Public Finance | Investment Management |
| Microfinance | Financial Reporting & Analysis |
| International Finacial Management | Security Analysis and Portfolio Management |
| Business Administration and Law (Group 2) | |
| Semester 5 | Semester 6 |
| Entrepreneurship and Small Business Management | New Venture Planning |
| Principles of Business management | Labour Laws |
| International Human Resource Management | Compensation Management |
| Industrial Relations | Corporate Governance and Laws |
| Applied Business Economics (Group 3) | |
| Semester 5 | Semester 6 |
| Indian Economics | Development Economics |
| Business & Economic Environment | Behavioral Economics |
| Industrial Economics | e-commerce |
| Mergers and Acquisitions | Economics & Regulation of Exchange Markets |
| Banking & Insurance (Group 4) | |
| Semester 5 | Semester 6 |
| Functional Aspects of Banking | International Logistics |
| e-Banking | Cross Cultural Issues in International Business |
| Principles & Practices of General Insurance | International Business Management |
| Management of Commercial Bank | Management of International Trade |
| International Business (Group 5) | |
| Semester 5 | Semester 6 |
| International Logistics | International Marketing |
| International Business Management | Cross Cultural Issues in International Business |
| International Treaties and Conventions | Emerging Aspects of Foriegn Trade Policy |
| Management of International Trade | International Ethical and Legal Issues |
Career Scope After GLA University Online B.Com
Graduates can explore roles such as:
- Accountant
- Accounts Executive
- Banking Associate
- Tax Consultant (Entry-Level)
- Finance Executive
- Audit Assistant
Higher Education Options:
- Online / Regular M.Com
- MBA (Finance / Accounting)
- Professional courses like CA, CMA, CS
GLA Online B.Com vs Regular B.Com (Quick Comparison)
| Feature | GLA Online B.Com | Regular B.Com |
| Mode of Learning | 100% Online | Classroom-based |
| Flexibility | High | Limited |
| Fee Structure | Affordable | Higher |
| Degree Validity | UGC-DEB Approved | UGC Approved |
| Exams | Online (Proctored) | Offline |

